IRS Qualified Retirement Plan Limits
| 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | |
|---|---|---|---|---|---|---|
| Employee Deferral (401(k), 403(b), 457) Limit | $24,500 | $23,500 | $23,000 | $22,500 | $20,500 | $19,500 |
| Catch-up Contribution Limit | $8,000 | $7,500 | $7,500 | $7,500 | $6,500 | $6,500 |
| Defined Contribution 415 Limit | $72,000 | $70,000 | $69,000 | $66,000 | $61,000 | $58,000 |
| Defined Benefit 415 Limit | $290,000 | $280,000 | $275,000 | $265,000 | $245,000 | $230,000 |
| Compensation Limit | $360,000 | $350,000 | $345,000 | $330,000 | $305,000 | $290,000 |
| Highly Compensated Employee (HCE) Amount | $160,000 | $160,000 | $155,000 | $150,000 | $135,000 | $130,000 |
| Dollar Limit for Key Employee Determination | $235,000 | $230,000 | $220,000 | $215,000 | $200,000 | $185,000 |
| Social Security Taxable Wage Base (FICA Limit) | $184,500 | $176,100 | $168,600 | $160,200 | $147,000 | $142,800 |

